Clasificaciones finales Campeonato de Europa 2007
Europeo
absoluto
|
|||||||
Apellidos | Nombre | Total | España | Francia | Italia | Polonia | Noruega |
GIBERT | Daniel | 83 | 13 | 20 | 17 | 13 | 20 |
LENZI | Fabio | 77 | 10 | 15 | 20 | 15 | 17 |
BETHUNE | Jerome | 74 | 17 | 11 | 11 | 20 | 15 |
OLIVERAS | Daniel | 69 | 20 | 10 | 15 | 11 | 13 |
BRUAND | Christophe | 51 | 15 | 17 | 10 | 9 | 0 |
BROWN | Michael | 44 | 5 | 9 | 13 | 17 | 0 |
STRANGHONER | Carsten | 37 | 9 | 6 | 8 | 4 | 10 |
GRATTAROLA | Matteo | 33 | 8 | 5 | 3 | 10 | 7 |
GUBIAN | Loris | 29 | 7 | 13 | 9 | 0 | 0 |
GONTARD | Nicolas | 19 | 11 | 8 | 0 | 0 | 0 |
NILSSON | Anders | 16 | 0 | 0 | 0 | 5 | 11 |
VACCARETTI | Andrea | 15 | 0 | 2 | 7 | 1 | 5 |
LANIEL | Guillaume | 11 | 4 | 7 | 0 | 0 | 0 |
SAMPSON | Lee | 11 | 3 | 0 | 0 | 8 | 0 |
KROUSTEC | Martin | 11 | 0 | 3 | 4 | 0 | 4 |
THIGER | Adam | 10 | 2 | 0 | 0 | 0 | 8 |
WIGG | Alex | 9 | 1 | 1 | 1 | 6 | 0 |
HASLAM | Sam | 9 | 0 | 4 | 5 | 0 | 0 |
HIMMANEN | Henri | 9 | 0 | 0 | 0 | 0 | 9 |
XAVIER | Leon | 6 | 6 | 0 | 0 | 0 | 0 |
MAZZOCHHIN | Andrea | 6 | 0 | 0 | 6 | 0 | 0 |
GYLLENHAMMER | Emil | 6 | 0 | 0 | 0 | 0 | 6 |
JOHANSSON | Fredrik | 5 | 0 | 0 | 0 | 2 | 3 |
SVOBODA | Jiri | 3 | 0 | 0 | 0 | 3 | 0 |
SCHAFER | Jochen | 2 | 0 | 0 | 2 | 0 | 0 |
MOI | Mardon | 2 | 0 | 0 | 0 | 0 | 2 |
MORK | Lars | 1 | 0 | 0 | 0 | 0 | 1 |
Europeo
Junior
|
|||||
Apellidos | Nombre | Total | España | Polonia | Noruega |
GOMEZ | Alfredo | 57 | 20 | 17 | 20 |
DANBY | Ross | 54 | 17 | 20 | 17 |
MILLAN | David | 37 | 15 | 11 | 11 |
FERRER | Alexandre | 31 | 10 | 8 | 13 |
BOTELLA | Pau | 28 | 8 | 10 | 10 |
ALFONSO | Antonio | 28 | 6 | 13 | 9 |
CERVANTES | Alexis | 22 | 13 | 9 | 0 |
MORELL | Laurent | 22 | 7 | 15 | 0 |
CHALLONER | Jack | 15 | 0 | 0 | 15 |
PASTORIZA | Adrian | 11 | 11 | 0 | 0 |
DAGNICOURT | Benoit | 11 | 5 | 6 | 0 |
GRIEBEL | Marijan | 11 | 4 | 7 | 0 |
ANDREWS | Robert | 9 | 9 | 0 | 0 |
MARTEL | Thibault | 8 | 3 | 5 | 0 |
PEDERSEN | Hakon | 8 | 0 | 0 | 8 |
CHRISTIANSEN | Henrik | 7 | 0 | 0 | 7 |
JOHANSSON | Jesper | 6 | 0 | 1 | 5 |
STRAND LARSEN | Fredrik | 6 | 0 | 0 | 6 |
TANDBERG | Thomas | 4 | 2 | 2 | 0 |
ECKHARDT | Marcus | 4 | 0 | 4 | 0 |
SELDAL | Daniel | 4 | 0 | 0 | 4 |
LARSEN | Fredrik | 3 | 0 | 3 | 0 |
ANDERSEN | Ib Vegard | 3 | 0 | 0 | 3 |
NYCKELGARD | Bjorn | 2 | 0 | 0 | 2 |
MOLINA | Hector | 1 | 1 | 0 | 0 |
DANIELSSON | Christoffer | 1 | 0 | 0 | 1 |
Europeo
Féminas
|
|||||
Apellidos | Nombre | Total | España | Italia | Noruega |
SANZ | Laia | 40 | 0 | 20 | 20 |
KRAMER | Iris | 32 | 0 | 17 | 15 |
COOK | Becky | 32 | 0 | 15 | 17 |
LEOTTA | Rosita | 24 | 0 | 11 | 13 |
FOX | Donna | 21 | 0 | 10 | 11 |
COLES | Joanne | 14 | 0 | 9 | 5 |
BRISTOW | Emma | 14 | 0 | 8 | 6 |
BERTRAND | Claire | 13 | 0 | 13 | 0 |
CALDERER | Carla | 13 | 0 | 6 | 7 |
LUDVIGSEN | Connie | 12 | 0 | 3 | 9 |
TURKINGTON | Sasha | 10 | 0 | 0 | 10 |
WESTBYE | Emilee | 8 | 0 | 0 | 8 |
JUFFET | Sandrine | 7 | 0 | 7 | 0 |
GUILLAUD | Blandine | 7 | 0 | 5 | 2 |
GOMEZ | Sandra | 6 | 0 | 2 | 4 |
JOURNET | Maryline | 4 | 0 | 4 | 0 |
FLA | Kjesti | 3 | 0 | 0 | 3 |
SCHMITT | Pauline | 1 | 0 | 1 | 0 |
ERIKSEN | Julie | 1 | 0 | 0 | 1 |
Europeo
Jóvenes
|
|||||
Apellidos | Nombre | Total | España | Italia | Noruega |
CHALLONER | Jack | 40 | 0 | 20 | 20 |
MORET | Francese | 32 | 0 | 15 | 17 |
MOLINA | Hector | 28 | 0 | 17 | 11 |
MORPHETT | Ben | 21 | 0 | 6 | 15 |
COTONE | Luca | 20 | 0 | 10 | 10 |
WARENGHIEN | Maxime | 13 | 0 | 13 | 0 |
COMINOLI | Matteo | 13 | 0 | 7 | 6 |
PEDERSEN | Hakon | 13 | 0 | 0 | 13 |
RIVERO | Carlos | 12 | 0 | 9 | 3 |
STALTARI | Simone | 11 | 0 | 11 | 0 |
CIURANA | Francese | 11 | 0 | 4 | 7 |
RICHARDSON | Jonathan | 9 | 0 | 1 | 8 |
BLESS | Jon Eivind | 9 | 0 | 0 | 9 |
STETTER | Dennis | 8 | 0 | 8 | 0 |
TESSARIOL | Romani | 7 | 0 | 2 | 5 |
CHAMBERS | Jonathan | 6 | 0 | 5 | 1 |
ANDERSEN | Ib Vegard | 4 | 0 | 0 | 4 |
BICK | Kevin | 3 | 0 | 3 | 0 |
MAUD | Joshua | 2 | 0 | 0 | 2 |